MKSAi GROUP UNIVERSITY
mguniversity.online
Admission 2500 / Exam Par Year 1000 Only Paramedical Course
SC / ST/ OBC / 30% Subsidy
Engineering | Management | Law | Agriculture |
B.Tech. / B.Tech (LE) /M.Tech | MHM / BBA / MBA | BA.LL.B / LL.B / LL.M | B.SC.(H) / B.SC. / M. SC. |
Horticulture | Fisheries Science | Bio-Scince | COMMERCA |
B.Sc. (H) | B.Sc. (H) | B.Sc. / M.Sc. | B.Com / M. Com |
ARTS | FINE ARTS | SOCIAL SCIENCE | FORESTRY |
B.A /M.A | B.Sc. / M.Sc. | BSW / MSW | B.Sc. / M.Sc. |
Library & Information Science | Microbiology & Biotechnology | Doctoral Studies | SCIENCE |
B.L.I.S / M.L.I.S | B.Sc. / M.Sc. | Ph.D. | B.Sc. / M.Sc. |
Certificate Courses |
| Teacher Courses | Pharma Courses |
Nursery Teacher Training (NTT)12,500/1Y Qualification 10th/12th Pay by regd. | Diploma in Ayurvedic Medicine & Surgery (DAMS) | Acupressure Teacher Training (ATT)12,500/1Y Qualification 10th/12th | D. Pharma,85,000/2Y Qualification 10th/12th The candidate must have passed Class 12 with 50% marks in aggregate or equivalent from a recognized board & Students must have studied Physics, Chemistry, and Biology or Mathematics as compulsory subjects. |
Yoga Teacher Training (YTT) 12,500/1Y Qualification 10th/12th |
Qualification 10th Fees 7000/2Y | Massage Teacher Training (MTT)12,500/1Y Qualification 10th/12th | B. Pharma,90,000/3Y Qualification 10th/12th |
Certificate in Community Medicine Service & Essential Drugs (CMS & ED) 7500/2Y Qualification 10th/12th | Diploma in Community Medicine Service & Essential Drugs (CMS & ED) 12,500/2Y Total Qualification 10th/12th | Acupuncture Teacher Training (ATT)12,500/1Y Qualification 10th/12th |
|
Certificate Course Emergency Medicine Treatment (EMT) 11,000/1Y Qualification 10th/12th | Diploma in Female Health Worker (DFHW) | Hijama Cupping Teacher Training (HCTT)12,500/1Y Qualification 10th/12th |
|
| Diploma in Ayurveda & Panchakarma (DAP) Qualification 10th+2th Fees 22,000/1Y | Diploma in Ayurveda Panchakarma therapy (DAPT) Qualification 10th+2th Fees 22,000/1Y | Diploma in Electro Homeopathy Medicine (D.E.M.)
|
Diploma in Ayurveda Nursing (DAN) Qualification 10th+2th Fees 22,000/1Y | Diploma in Ayurveda Pharmacy (DAP) Qualification 10th+2th Fees 65,000/1Y | Diploma in Ayurveda Pharmacy (DAP) Qualification 10th+2th Fees 33,000/2Y | Diploma in Homeopathy Nursing (DHN)
|
|
|
| Diploma in Homeopathy & Naturopathy (DHN)
|
Certificate Course Certificate in Community Health (CCH 11,000/1Y Total Qualification 10th/12th |
| Qualification 10th+2 Fees 35,000/2Y |
|
| GNM Qualification 10th+2 Fees 40,000/3Y |
| Diploma In Naturopathy And Yogic Science (D.N.Y.S)
|
| B.Sc Nursing Qualification 10th+2 Fees 85,000/4Y Class 12 in the Science stream with PCB (Physics, Chemistry, and Biology) subjects | Diploma in ECG Technician Qualification 10th+2 Fees 25,000/1Y | Bachelor in Aromatherapy Science
Fees 22000/2Y |
| Diploma in Assistant Nursing & Midwifery (DANM) Qualification 10th+2 Fees 25,000/2Y | Diploma in Multipurpose Health Worker (DMHW) |
|
|
|
|
|
| Certificate in Ayurveda therapy (DAT)
| Bachelor of Occupational Therapy (BOT)
| Bachelor of Physiotherapy (BPT)
|
|
|
|
|
| |||
|
|
|
Courses | Courses | Courses | Courses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
Course Name | Courses | Courses | Courses |
Fees 7000/1Y |
|
|
|
Diploma In MS Office Qualification 10/12th Fees 7500/1Y |
|
|
|
|
|
|
|
|
|
|
|
|
| ADCA Qualification 10/12th Fees 6500/1Y | CTTC Qualification 10/12th Fees 6500/1Y |
Qualification 10/12th Fees 6500/1Y | ABC Qualification 10/12th Fees 6500/1Y | DTP Qualification 10/12th Fees 4500/1Y | CCC Qualification 10/12th Fees 4500/1Y |
Qualification 10/12th Fees 4500/1Y | BCC Qualification 10/12th Fees 4500/1Y | Mobile Repairing Course Qualification 7/8/9/10/12th Fees 10500/1Y | Laptop/Desktop Repairing cours Qualification 7/8/9/10/12th Fees 10500/1Y |
Qualification 7/8/9/10/12th Fees 10500/1Y | Electrical Repairing course Qualification 7/8/9/10/12th Fees 10500/1Y | Printer Repairing Course Qualification 7/8/9/10/12th Fees 10500/1Y | CCTV Installation Course Qualification 7/8/9/10/12th Fees 7000/1Y |
| |||
Admission 2500 / Registration Fees 1000 / Examination Fees- per Year/Sem / 1000
COMMERCE AND MANAGEMENT | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | Fees per Year |
B.Com | Bachelor of Commerce | Genera | 6 Semester | XII in any stream with aggregate 45 % marks or equivalent grades | 14500 | |
M.Com | Master of Commerc | Genera | 4 Semeste | B.Com/ BBA or Graduation with minimum 50% marks in Economics/ Statistics/ Mathematics/ Commerce/ Accounts as a subject | 18400 | |
Diploma | Diploma in | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing | 4 Semester | XII from recognized board | 24000 | |
MBA | Master of Business Administration | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 4 Semester | Graduation in any discipline with 50% or equivalent grades | 48200 | |
BBA | Bachelor of Business Administration | General | 6 Semester | XII with min. 50% marks or equivalent grades | 28900 | |
PG Diploma | Post Graduation Diploma | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 36200 | |
E-MBA | Master of Business Administration Executive | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | Graduation with 2 Year Working Experience | 36200 | |
BHMCT | Bachelors of Hotel Management & Catering Technology | Hotel Management & Catering Technolog | 8 Semester | XII with at least 45% at the qualifying examination | 48200 | |
MHM | Master of Hotel Management | Hotel Management | 4 Semester | Graduation in any discipline with atleast 45% marks | 60000 | |
HUMANITIES AND SOCIAL SCIENCE | ||||||
BA | Bachelor of Arts | General | 6 Semester | XII from recognized board | 14500 | |
BA | Bachelor of Arts | Additional | 2 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 24100 | |
BAP | Bachelor of Applied Psychology | General | XII from recognized board | 17400 | ||
BA | Bachelor of Arts (Honours | Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Public Administration/ Sanskrit/ Music/ Astrology/ Dance/ Painting/ Mathematics/ Political Science/ Social Science/ Sociology | 6 Semester | XII from recognized board | 14500 | |
BSW | Bachelor of Social Work | Social Wor | 6 Semester | XII from recognized board | 14500 | |
BPA | Bachelor in Public Administration | Public Administration | 6 Semester | XII from recognized board | 14500 | |
MA | Master of Arts | Astrology/ Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Rural Development/ Sanskrit/ Public Administration/ Music/ Dance/ Painting/ Political Science/ Mathematics/ Social Science/ Sociology. | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 17000 | |
MAP | Master of Applied Psychology | General | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 18400 | |
MSW | Master of Social Work | Social Work | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 17000 | |
MPA | Master in Public Administration | Public Administration | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 22000 | |
PG Diploma | Post Graduate Diploma in | Psychology and Counseling/ Social Work. | 2 Semeste | Graduation from recognised university | 31000 | |
Diploma | Diploma In | Social work/ Vastu Shastra/ Jyothishyam/ Human Studies | 2 Semeste | XII with min. 50% marks or equivalent grades | 24400 | |
Certificate | Certificate in | Social work/ Human Studies. | 1 Year | X from recognised board | 19000 | |
SCIENCE | ||||||
B.Sc | Bachelor of Science | Physics/ Chemistry & Biology (PCB)/ Physics/ Chemistry & Math’s (PCM) /Zoology/ Botany & Chemistry (ZBC) | 6 Semester | XII Science from recognized board | 22000 | |
B.Sc (Honours) | Bachelor of Science | Statistics/ Electronics/ Fire Safety & Hazard Management (FSHM)/ Automobile/ Physics/ Mathematics/ Environmental Science/ Food & Nutrition/ Chemistry/ Microbiology/ Bio Science/ Biochemistry/ Geology/ Botany/ Zoology/ Bio-Informatics. | 6 Semester | XII Science from recognized board | 24600 | |
B.Sc (Honours) | Bachelor of Science | Animation & Multimedia/ Jewellery Designing/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industry Safety and Fire/ Health Safety and Environment. | 6 Semester | XII Science from recognized board | 24600 | |
M.Sc | Master of Science | Chemistry/ Physics/ Mathematics/ Environmental Science/ Botany/ Zoology/ Geology/ Microbiology/ Bio Science/ Biochemistry/ Bio-Informatics/ Psychology/ Food & Nutrition/ Electronics/ Statistics/ Animation and Multimedia/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industrial Safety and Fire/ Health Safety and Environment. | 4 Semester | Graduation in relevant stream | 29000 | |
PG Diploma | Post Graduate Diploma | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 31000 | |
Diploma | Diploma Course in | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | XII from recognized board | 22000 | |
LIBRARY AND INFORMATION SCIENCE | ||||||
B.Lis | Bachelor of Library and Information Sciences | General | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 24600 | |
M.Lis | Master of Library and Information Sciences | General | 2 Semester | B. Lib./B.Lis | 27000 | |
D.Lis | Diploma in Library and Information Sciences | General | 2 Semester | XIIth from recognized board | 19000 | |
EDUCATION | ||||||
BA | Bachelor of Arts | Education/ Physical Education | 6 Semester | XII from recognized board | 17000 | |
MA | Master of Arts | Education/ Physical Education | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | 34000 | |
P.G Diploma | Post Graduate Diploma | Guidance & Counseling/ Early Childhood care & Education. | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 55000 | |
JOURNALISM AND MASS COMMUNICATION | ||||||
BJMC | Bachelor of Journalism and Mass Communication | General | 6 Semester | XII with min. 50% marks or equivalent grades | 27000 | |
MJMC | Master of Journalism and Mass Communication | General | 4 Semester | BJMC | 28000 | |
PG Diploma | Post Graduate Diploma in | Journalism and Mass Communication | 2 Semester | Graduation in any discipline with minimum 45% or equivalent | 19900 | |
Diploma | Diploma in | Journalism and Mass Communication | 2 Semester | XII from recognized board | 17000 | |
ENGINEERING AND TECHNOLOGY | ||||||
DCA | Diploma in Computer Application | Genera | 2 Semester | XII from recognized board | 24400 | |
BCA | Bachelor of Computer Application | Genera | 6 Semester | XII from recognized board | 31300 | |
MCA | Master of Computer Application | Genera | 4 Semester | Graduation in relevant stream | 43400 | |
B.Sc | Bachelor of Science | Computer Engineering/ Information Technology/ Biotechnology/ Bio Chemistry/Computer Application. | 6 Semester | XII with min. 50% marks or equivalent grades | 28900 | |
M.Sc | Master of Science | Information Technology/Biotechnology/ Bio Informatics/ Bio Chemistry/ Computer Application. | 4 Semester | B. Tech / B.Sc. (I.T/CS)/PGDCA | 36100 | |
B.Tech | Bachelor of Technology | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/ Bio Informatics/ Bio Chemistry. | 8 Semester | XII with Science from recognized board | 72000 | |
B.Tech- LE | Bachelor of Technology- LE | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/ Bio Informatics/ Bio Chemistry. | 6 Semester | Polytechnic diploma of 3 year after X Class | 72000 | |
M.Tech | Post Graduate Diploma in Computer Application | Civil/ Electrical / Electrical & Electronics / Electronics & Communication / Mechanical/Information Technology. | 4 Semester | B. Tech or M. Sc. In relevant stream (with experience) | 84000 | |
PGDCA | Post Graduate Diploma in Computer Application | Computer Application | 2 Semester | Graduation in relevant stream | 24000 | |
Diploma | Diploma in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry. | 6 Semester | X from recognized board | 36000 | |
Diploma- LE | Diploma Lateral Entry in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry. | 4 Semester | XII with Physics/ Chemistry & Maths or ITI Diploma of two Year after X | 36000 | |
PGD in GIS and RS | Post Graduate Diploma in | GIS and Remote Sensing | 2 Semester | Graduation in any discipline with minimum 45% or equivalent grades | 30000 | |
AGRICULTURE AND HORTICULTURE | ||||||
Diploma | Diploma in | Agriculture | 4 Semester | XII from recognized board | 30000 | |
B.Sc | Bachelor of Science | Agriculture/ Horticulture | 8 Semeste | XII (Science) from recognized board | 36000 | |
M.Sc(Agri) | Master of Science | Argonomy | 4 Semeste | B.SC (Agri) | 42000 | |
YOGA SCIENCE | ||||||
Certificate | Certificate course | Yoga | 1 year | X from recognized board | 18000 | |
Diploma | Diploma in | Yoga | 2 Year | XII from recognized board | 24200 | |
BA/B.Sc in Yoga | Bachelor of Arts/ Bachelor of Science | Yoga | 6 Semester | XII from recognized board | 21600 | |
BNYS | Bachelor of Naturopathy and Yogic Sciences | Genera | 4.5 Year + 1 Year Internship | XII with (PCB) from recognized board | 36000 | |
BNYS-LE | Bachelor of Naturopathy and Yogic Sciences | Genera | 3 YEAR + 1 Year Internship | DNYS | 36000 | |
DNYS | Diploma of Naturopathy and Yogic Sciences | Genera | 2 Year | XII with Biology | 30000 | |
MA/M.Sc in Yoga | Master of Arts/ Master of Science | Yoga | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | 24200 | |
PG Diploma | Post Graduate Diploma | Yoga | 1 year | Graduation with minimum 45% marks or equivalent grades | 36300 | |
FASHION AND ANIMATION | ||||||
Diploma | Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design | 2 Semester | XII from recognized board | 27600 | |
B.Sc | Bachelor of Science | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Desig | 6 Semester | XII from recognized board | 31200 | |
BA | Bachelor of Arts | Animation & Multimedia/ Animation and Graphic Design/ Beauty Care and Health/ Fashion Design & Retail Management/ Fashion Management/ Textile Design/ Fashion & Apparel Design/ Fashion Design for Industry | 6 Semester | XII with min. 50% marks or equivalent grades | 28800 | |
BFA | Bachelor of Fine Arts | Animation/ Graphics/ Web Design | 8 Semester | XII from recognized board | 28800 | |
MFA | Master of Fine Arts | Fine Arts | 4 Semester | BFA | 42000 | |
MA | Master of Arts | Fashion Accessory Design & Technology/ Fashion Industry/ Textile Design/ Fashion Portfolio Development/ Fashion Development | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 36000 | |
M.Sc | Master of Science | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 4 Semester | Graduation in relevant stream | 40800 | |
PG Diploma | Post Graduate Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 4 Semester | Graduation in relevant stream | 38400 | |
ENVIROMENTAL SCIENCE | ||||||
B.Sc | Bachelor of Science | Enviromental Science/ Water Resource Management | 6 Semester | XII with science (PCB or PCM) | 28800 | |
M.Sc | Master of Science | Enviromental Science/ Water Resource Management | 4 Semester | Graduation with relevant stream | 38400 | |
Diploma | Diploma in | Enviromental Science/ Water Resource Management | 4 Semester | XII with min. 50% marks or equivalent grades | 19200 | |
PG Diploma | Post Graduate Diploma | Enviromental Science/ Water Resource Management | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 36000 | |
LAW | ||||||
Diploma | Diploma in | Business Law/ Civil Law/ Labour Law/ Taxation Law | 1 Year | XII with min. 50% marks or equivalent grades | 36000 | |
LL.B. | Bachelor of Law | General | 3 Years | Graduation with minimum 45% marks or equivalent grades | 72000 | |
B.A.LL.B. | Integrated LLB | General | 10 Semester | XII with min. 50% marks or equivalent grades | 72000 | |
PG Diploma | Post Graduate Diploma in | Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 1 Year | LLB | 66000 | |
LLM | Master of Laws | Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 2 Year | LLB | 66000 | |
VOCATIONAL EDUCATION | ||||||
D.Voc | Diploma in Vocation | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing/ Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Beauty & Wellness/ Jyotish & Vastu Shastra Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 6 Semester | XII from recognized board | 32400 | |
D.Voc | Diploma in Vocation | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/X-ray Technician/ Geriatric Aide/ Emergency Medical Technician - Basic/ Emergency Medical Technician - Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 6 Semester | XII from recognized board | 32400 | |
Advance Diploma | Advanced Diploma in | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ German Language/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing Medical Lab Technology Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Medical Imaging Technology/ Beauty & Wellness/ Yoga & Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Jyotish & Vastu Shastra/ VFX Design/ Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 4 Semester | XII from recognized board | 36000 | |
Advanced Diploma | Advanced Diploma in | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/ X-ray Technician/ Geriatric Aide/ Emergency Medical Technician - Basic/ Emergency Medical Technician- Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 4 Semester | XII from recognized board | 36000 | |
B.Voc | Bachelor of Vocation | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ German Language/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing/ ProductionTool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Beauty & Wellness/ Jyotish & Vastu Shastra Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 6 Semester | XII from recognized board | 36000 | |
B.Voc | Bachelor of Vocation | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/X-ray Technician/ Geriatric Aide/ Emergency Medical Technician - Basic/ Emergency Medical Technician- Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 6 Semester | XII from recognized board | 42000 | |
PHARMACY AND PARAMEDICAL SCIENCES | ||||||
Diploma | Diploma in Pharmacy | General | 2 Years | XII with Science from recognized board | 144000 | |
B.Pharma | Bachelor in Pharmacy | General | 8 Semester | XII with (PCB) from recognized board | 84000 | |
B.Pharma-L.E | Bachelor in Pharmacy (Lateral Entry) | General | 6 Semester | D.Pharmacy with 50% marks | 84000 | |
Certificate Course | Certificate Course in | Medical Dresser/ Dental Technician & Hygiene/ Dialysis Technician/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ Optometry/ Ultra Sound Technology (UST)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 2 Semester | X from recognized board | 30000 | |
